The Department of Energy (DOE) and Petron Corporation yesterday
issued Fuel Economy Rating certificates to 22 car brands, which participated in
the highly successful DOE Euro 4 Fuel Economy Run, a pioneering event that aims
to provide vital information on the fuel economy performance of vehicles and
raise public awareness on the use of cleaner and more efficient Euro 4 fuels.
Full article here
Download Official Results here
Full article here
Download Official Results here
| OFFICIAL RESULT | |||||||||
| DOE Euro 4 Fuel Economy Run 2016 Results | |||||||||
| May 26-27, 2016 | |||||||||
| Petron Service Station-Clark, Pampanga | |||||||||
| DISTANCE: 280 Kilometers | |||||||||
| No. | Company Name | Brand | Model | Fuel Type | Vehicle Type | Engine Disp | Drive | Type of Gearbox | Fuel Economy Rating |
| 1 | Asianbrands Motors Corporation (Mahindra) | Mahindra 4x2 | Xylo | Diesel | MPV | 2.2L | RWD | 5MT | 20.26 |
| 2 | Mahindra 4x4 | Enforcer DC | Diesel | Pick up | 2.5L | 4WD | 5MT | 17.28 | |
| 3 | Automobile Central Enterprise, Inc. | Volkswagen | Jetta 2.0 TDI | Diesel | Sedan | 2.0L | FWD | 5MT | 28.08 |
| 4 | Bayan Automotive Industries Corporation | BAIC | MZ40 | Gasoline | Mini Van | 1.2L | RWD | 5MT | 14.54 |
| 5 | BAIC | A113 | Gasoline | Sedan | 1.3L | FWD | 5MT | 18.58 | |
| 4 | BAIC | M20 | Gasoline | MPV | 1.5L | RWD | 5MT | 15.48 | |
| 5 | Berjaya Auto Philippines | Mazda | Mazda 2 V | Gasoline | Sedan | 1.5L | FWD | 6AT | 26.72 |
| 10 | Mazda | Mazda 2 R | Gasoline | Sedan | 1.5L | FWD | 6AT | 25.95 | |
| 12 | British United Automobiles, Inc. | Mini | Cooper 3 DOOR HATCH | Gasoline | Hatchback | 1.5L | FWD | 6AT | 21.59 |
| 17 | The Covenant Car Company, Inc. | Chevrolet | Sail | Gasoline | Sedan | 1.5L | FWD | 4AT | 18.26 |
| 19 | Columbian Autocar Corporation | Kia | Picanto | Gasoline | Hatchback | 1.2L | FWD | 4AT | 19.55 |
| 21 | Kia | RIO (4DR) | Gasoline | Sedan | 1.4L | FWD | 4AT | 17.41 | |
| 29 | Kia | Forte (4DR) | Gasoline | Sedan | 1.6L | FWD | 6AT | 16.65 | |
| 34 | Kia | Soul | Diesel | SUV | 1.6L | FWD | 7AT | 23.28 | |
| 37 | Kia | Forte (Koup 2 DR) | Gasoline | Sedan | 2.0L | FWD | 6AT | 20.62 | |
| 6 | Kia | Sportage | Diesel | SUV | 2.0L | AWD | 6AT | 21.31 | |
| 46 | Kia | Carnival | Diesel | Mini Van | 2.2L | FWD | 6AT | 19.20 | |
| 7 | Kia | Sorento | Diesel | SUV | 2.2L | AWD | 6AT | 21.67 | |
| 49 | Eurobrands Distributor, Inc. | Peugeot | 301 | Diesel | Sedan | 1.6L | FWD | 6MT | 29.35 |
| 8 | Peugeot | Expert TEPEE | Diesel | Van | 2.0L | FWD | 6AT | 17.95 | |
| 52 | Ford Group Philippines | Ford | Fiesta 1.0L Sport+ | Gasoline | Hatchback | 1.0L | FWD | 6AT | 23.39 |
| 70 | Ford | Focus 1.5L Sport | Gasoline | Hatchback | 1.5L | FWD | 6AT | 19.20 | |
| 71 | Foton Motor Philippines, Inc. | Foton | Toplander 4x2 | Diesel | SUV | 2.8L | RWD | 5MT | 16.07 |
| 9 | Foton | Toplander 4x4 | Diesel | SUV | 2.8L | 4WD | 5MT | 14.81 | |
| 22 | Honda Cars Philippines, Inc. | Honda | Brio 1.3 S AT | Gasoline | Hatchback | 1.3L | FWD | 5AT | 24.78 |
| 35 | Honda | Brio Amaze 1.3 V AT | Gasoline | Sedan | 1.3L | FWD | 5AT | 23.77 | |
| 10 | Honda | Jazz 1.5 VX CVT | Gasoline | Hatchback | 1.5L | FWD | CVT | 28.60 | |
| 11 | Honda | Mobilio 1.5 V CVT | Gasoline | MPV | 1.5L | FWD | CVT | 24.69 | |
| 14 | Honda | Civic 1.5 RS | Gasoline | Sedan | 1.5L | FWD | CVT | 27.56 | |
| 12 | Honda | City 1.5 E CVT | Gasoline | Sedan | 1.5L | FWD | CVT | 26.02 | |
| 8 | Honda | HR-V 1.8 E CVT | Gasoline | Hatchback | 1.8L | FWD | CVT | 24.82 | |
| 13 | Honda | CR-V 2.0 S AT | Gasoline | Hatchback | 2.0L | FWD | 5AT | 20.59 | |
| 9 | Hyundai Asia Resources, Inc. | Hyundai | Accent Hatch | Diesel | Hatchback | 1.6L | FWD | 7AT | 25.64 |
| 11 | Hyundai | Accent Sedan | Diesel | Sedan | 1.6L | FWD | 6MT | 29.41 | |
| 13 | Hyundai | Elantra (Gas) | Gasoline | Sedan | 1.6L | FWD | 6MT | 27.83 | |
| 15 | Hyundai | Tucson (CRDi) | Diesel | SUV | 2.0L | FWD | 6AT | 24.80 | |
| 14 | Hyundai | Tucson (Gas) | Gasoline | SUV | 2.0L | FWD | 6AT | 21.18 | |
| 16 | Hyundai | Santa Fe (CRDi) | Diesel | SUV | 2.2L | FWD | 6AT | 22.76 | |
| 17 | Isuzu Philippines Corporation | Isuzu | Crosswind XT | Diesel | AUV | 2.5L | RWD | 5MT | 20.76 |
| 15 | Isuzu | D-Max LS 4x2 | Diesel | Pick up | 3.0L | RWD | 5MT | 38.46 | |
| 23 | Isuzu | mu-X LS-A 4x2 | Diesel | SUV | 3.0L | RWD | 5AT | 23.53 | |
| 24 | Mitsubishi Motors Philippines Corporation | Mitsubishi | Mirage CVT (1.2L) Gas | Gasoline | Hatchback | 1.2L | FWD | CVT | 27.05 |
| 25 | Mitsubishi | Mirage M/T (1.2L) Gas | Gasoline | Hatchback | 1.2L | FWD | 5MT | 25.64 | |
| 26 | Mitsubishi | Montero Sport M/T (2.4L) Diesel | Diesel | SUV | 2.4L | 4WD | 6MT | 18.48 | |
| 25 | Mitsubishi | Montero Sport A/T (2.4L) Diesel | Diesel | SUV | 2.4L | 4WD | 8AT | 17.79 | |
| 31 | Motor Image Philippines, Inc. (Subaru) | Subaru | XV S AWD | Gasoline | SUV | 2.0L | AWD | CVT | 19.46 |
| 67 | Subaru | Forester XT S AWD | Gasoline | SUV | 2.0L | AWD | CVT | 16.71 | |
| 40 | Subaru | Legacy S AWD | Gasoline | Sedan | 2.5L | AWD | CVT | 20.01 | |
| 45 | Nissan Philippines, Inc. | Nissan | Almera | Gasoline | Sedan | 1.2L | FWD | 5MT | 21.26 |
| 48 | Nissan | Sylphy | Gasoline | Sedan | 1.6L | FWD | 5MT | 24.18 | |
| 49 | Nissan | Juke | Gasoline | SUV | 1.6L | FWD | CVT | 23.67 | |
| 54 | Nissan | Navara | Diesel | Pick up | 2.5L | RWD | 6MT | 17.85 | |
| 55 | Nissan | Urvan | Diesel | Van | 2.5L | RWD | 5MT | 15.41 | |
| 57 | PGA Cars, Inc. | AUDI | A3 2.0 TDI | Diesel | Sedan | 2.0L | FWD | 6AT | 28.46 |
| 58 | AUDI | Q5 2.0 TDI | Diesel | SUV | 2.0L | AWD | 7AT | 20.79 | |
| 59 | Porsche | Cayenne | Diesel | SUV | 3.0L | AWD | 8AT | 18.48 | |
| 61 | Pilipinas Taj Autogroup, Inc. (Tata Motors Ph) | Tata | Vista Ignis | Diesel | Hatchback | 1.3L | FWD | 5MT | 23.51 |
| 62 | Tata | Manza Aura | Diesel | Sedan | 1.3L | FWD | 5MT | 23.79 | |
| 63 | Tata | Indigo LX | Diesel | Sedan | 1.4L | FWD | 5MT | 22.36 | |
| 64 | Suzuki Philippines, Inc. | Suzuki | Celerio CVT | Gasoline | Hatchback | 1.0L | FWD | CVT | 29.14 |
| 64 | Suzuki | Celerio MT | Gasoline | Hatchback | 1.0L | FWD | 5MT | 27.70 | |
| 65 | Suzuki | Swift 1.2 AT | Gasoline | Hatchback | 1.2L | FWD | 4AT | 22.35 | |
| 26 | Suzuki | Ertiga GLX AT | Gasoline | MPV | 1.4L | FWD | 4AT | 22.03 | |
| 41 | Suzuki | Ciaz GL MT | Gasoline | Sedan | 1.4L | FWD | 5MT | 27.94 | |
| 50 | Suzuki | Ciaz GLX AT | Gasoline | Sedan | 1.4L | FWD | 4AT | 22.93 | |
| 51 | Toyota Motors Philippines, Corporation | Toyota | Hilux | Diesel | Pick Up | 2.4L | RWD | 6AT | 21.59 |
| 63 | Toyota | Fortuner | Diesel | SUV | 2.4L | RWD | 6AT | 18.91 | |
| 64 | Toyota | Innova | Diesel | MPV | 2.8L | RWD | 6AT | 25.25 | |
| 65 | Volvo Philippines | Volvo | XC60 D4 | Diesel | SUV | 2.0L | FWD | 8AT | 20.82 |
| 65 | Volvo | V40 2.0L Turbo | Gasoline | SUV | 2.0L | FWD | 6AT | 16.31 | |
No comments:
Post a Comment